Great lot to build your house in Lake Kathryn Heights! Lake County is growing fast and this could be your opportunity.
MLS# | O5840905 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 357 |
Zoning | R-7 |
---|---|
Acreage | 0.25 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Lake |
City | PAISLEY |
Zip Code | 32767 |
Area | 32767 - Paisley |
Community Name | LAKE KATHRYN HEIGHTS GLENN ADD |
Listing VS Median (in LAKE KATHRYN HEIGHTS GLENN ADD) | |
Price: $8,000 low | high Med: $18,500 On Site: 357 low | high Med: 78 |