Description
Excellent Silver Springs Blvd location, zoned B-2. This corner lot has access from both Silver Springs Blvd & SE 9th Terrace. The building is currently used for retail but could easily be converted to an office. Location is everything and the possibilities are endless!
Details
MLS# | G5019079 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1942 |
---|
Days On Site | 521 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $115.97 | Min Sale Price: $16,000 | Max Sale Price: $212,000 | Med Sale Price: $114,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $101.51 | Min Sale Price: $180,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $94.68 | Min Sale Price: $62,000 | Max Sale Price: $168,200 | Med Sale Price: $153,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $95.58 | Min Sale Price: $127,000 | Max Sale Price: $214,000 | Med Sale Price: $170,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.97 |
Min Sale Price: | $16,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $114,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.51 |
Min Sale Price: | $180,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $94.68 |
Min Sale Price: | $62,000 |
Max Sale Price: | $168,200 |
Med Sale Price: | $153,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.58 |
Min Sale Price: | $127,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $170,500 |
Request a showing
Request a showing