This beautiful and well maintained 4 bedroom, 3 bath, two story home with over 3500 sq ft of living space. 21 x 17 master bedroom suite and a huge master closet. This home is situated on an oversized corner lot (1/4 acre) with a fenced backyard. Its also equipped with a water softener system, 2 new air conditioning systems, installed May 2019. Complete exterior painted in 2018.
MLS# | O5822878 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 447 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,578 |
Garage | 3 |
Story(s) | Two |
Acreage | 0.27 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | SOUTHERN FIELDS PH 03 |
Listing VS Median (in SOUTHERN FIELDS PH 03) | |
Price: $344,900 low | high Med: $344,900 SqFt: 3,578 low | high Med: 3,578 $ / SqFt: $96 low | high Med: $96 On Site: 447 low | high Med: 447 |