This Mount Dora one-story home offers a master bath step-in shower, a master bedroom walk-in closet, an open patio, and a two-car garage.
MLS# | O5830324 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 408 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,032 |
Garage | 2 |
Story(s) | One |
Acreage | 0.20 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MOUNT DORA |
Zip Code | 32757 |
Area | 32757 - Mount Dora |
Community Name | GOLDEN HEIGHTS ADD 01 |
Listing VS Median (in GOLDEN HEIGHTS ADD 01) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,032 low | high Med: 1,032 $ / SqFt: $184 low | high Med: $184 On Site: 408 low | high Med: 408 |