Great pool home on .50 acres with so much to offer! 4 BR, 2 BA brick home built in 1976. Newer kitchen in 2012 with stainless steel appliances that include a double oven, microwave, dishwasher, and side by side refrigerator. Home also features a double wood burning fireplace in living room & the kitchen/dining area. 25x12 Florida room enclosed with windows, A/C, and fans just off the dining area. Spacious pool enclosure with plenty of room to entertain. Nice quiet street, end of street near cul-de-sac, plenty of shady oak trees, on a street that has access to public boat ramp on Lake Umatilla, and no neighbors behind you!
MLS# | G5023262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 426 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,268 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.58 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
IQWeb_mls_mfrmls_Optional_11 | Indoor,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Lake |
City | UMATILLA |
Zip Code | 32784 |
Area | 32784 - Umatilla / Donna Vista |
Community Name | SOUTHERN SHORES |
Elementary School | Umatilla Elem |
Middle School | Umatilla Middle |
High School | Umatilla High |
Listing VS Median (in SOUTHERN SHORES) | |
Price: $264,500 low | high Med: $264,500 SqFt: 2,268 low | high Med: 2,268 $ / SqFt: $117 low | high Med: $117 On Site: 426 low | high Med: 426 |