Description
Aesthetically Pleasing, conveniently located. 1500 sqft Office/Warehouse. Unit has 300 spft office(2) restroom and 1200 sqft of warehouse with grade level 12' roll-up door. City Water/Sewer, ample parking.
Details
MLS# | OM612633 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 44 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | M-2 HEAVY INDUSTRIAL |
---|
Acreage | 0.64 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $101.35 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $115.97 | Min Sale Price: $16,000 | Max Sale Price: $212,000 | Med Sale Price: $114,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $101.51 | Min Sale Price: $180,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $94.68 | Min Sale Price: $62,000 | Max Sale Price: $168,200 | Med Sale Price: $153,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $95.58 | Min Sale Price: $127,000 | Max Sale Price: $214,000 | Med Sale Price: $170,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.35 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.97 |
Min Sale Price: | $16,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $114,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.51 |
Min Sale Price: | $180,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $94.68 |
Min Sale Price: | $62,000 |
Max Sale Price: | $168,200 |
Med Sale Price: | $153,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.58 |
Min Sale Price: | $127,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $170,500 |
Request a showing
Request a showing