Great Captiva Model with a 29ft Extended Garage for your boat or truck. This home also has an eat in kitchen, enclosed lanai, laminate flooring, den/office, and private back yard. Newer A/C 2016. Walk to the fitness center and ball park!
MLS# | G5023104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 429 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Story(s) | One |
Acreage | 0.22 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | SPRUCE CRK CC TAMARRON REP |
Listing VS Median (in SPRUCE CRK CC TAMARRON REP) | |
Price: $229,900 low | high Med: $224,450 SqFt: 1,850 low | high Med: 1,663 $ / SqFt: $124 low | high Med: $136 On Site: 429 low | high Med: 442 |