This Clermont one-story corner home offers vaulted ceilings, a master bath separate tub and shower with dual sinks, master bedroom walk-in closet, a covered patio, and a two-car garage.
MLS# | O5832113 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 402 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,824 |
Garage | 2 |
Story(s) | One |
Acreage | 0.37 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | HIGHLAND POINT SUB |
Listing VS Median (in HIGHLAND POINT SUB) | |
Price: $275,000 low | high Med: $373,500 SqFt: 1,824 low | high Med: 2,379 $ / SqFt: $151 low | high Med: $158 On Site: 402 low | high Med: 39.500000 |