Short Sale. Short Sale 3rd-party approval Required
MLS# | O5831612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 400 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Garage | 1 |
Story(s) | One |
Acreage | 0.26 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_06 | LAKE LOUISE |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Lake |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | EUSTIS |
Zip Code | 32726 |
Area | 32726 - Eustis |
Listing VS Median (in 32726) | |
Price: $110,000 low | high Med: $215,000 SqFt: 1,300 low | high Med: 1,370 $ / SqFt: $85 low | high Med: $157 On Site: 400 low | high Med: 352 |