Like all our homes, this one features: a comfortable layout with good-sized bedrooms and bathrooms, a great kitchen with plenty of counter and cabinet space, garage and a spacious yard.
MLS# | T3216805 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1996 |
Days On Site | 388 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Garage | 2 |
Story(s) | One |
Acreage | 0.19 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | 0 |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34714 |
Area | 34714 - Clermont |
Listing VS Median (in 34714) | |
Price: $1,540 low | high Med: $262,000 SqFt: 1,232 low | high Med: 1,681 $ / SqFt: $1 low | high Med: $156 On Site: 388 low | high Med: 211 |